
- SiC Wafer
- SiC 웨이퍼는 차세대 반도체 재료로 실리콘 웨이퍼와 GaAs 웨이퍼에 비해 독특한 전기적 특성과 뛰어난 열적 특성을 가지고 있으며,
온도 및 고출력 장치 응용. SiC 웨이퍼는 직경 2인치, 4H와 6H SiC, N형, 질소 도핑, 그리고 반절연 타입으로 공급될 수 있습니다.
SiC Wafer Application
| High frequency device | High temperature device |
| High power device | Optoelectronic device |
| GaN epitaxy device | Light emitting diode |
SiC Wafer Properties
| Polytype | 6H-SiC | 4H-SiC |
| Crystal stacking sequence | ABCABC | ABCB |
| Lattice parameter | a=3.073A , c=15.117A | a=3.076A , c=10.053A |
| Band-gap | 3.02 eV | 3.27 eV |
| Dielectric constant | 9.66 | 9.6 |
| Refraction Index | n0 =2.707 , ne =2.755 | n0 =2.719 ne =2.777 |
Product Specification
| Polytype | 4H / 6H |
| Diameter | Ø 2" / Ø 3" / Ø 4" |
| Thickness | 330 um ~ 350 um |
| Orientation | On axis <0001> / Off axis <0001> off 4° |
| Conductivity | N - type / Semi-insulating |
| Dopant | N2 ( Nitrogen ) / V ( Vanadium ) |
| Resistivity ( 4H-N ) | 0.015 ~ 0.03 ohm-cm |
| Resistivity ( 6H-N ) | 0.02 ~ 0.1 ohm-cm |
| Resistivity ( SI ) | > 1E5 ohm-cm |
| Surface | CMP polished |
| TTV | <= 15 um |
| Bow / Warp | <= 25 um |
| Grade | Production grade / Research grade |
