검색

Products

Yttrium-Stabilized Zriconia

  • Yttrium-Stabilized Zriconia
  • ZrO2-Y2O3
  • 6441-98-7
  • 제품 상세설명
    Catalogue number Formular Purity Size Description Estimate
     LT26416 ZrO2-Y2O3 99% 1mm-4mm 3 mol% Y2O3, sintered 견적문의
     LT22553 ZrO2-Y2O3 99.95% 1mm-4mm 8 wt% Y2O3, Sintered 견적문의
     LT24205 ZrO2-Y2O3 99.95% 1mm-4mm 13 wt% Y2O3, Sintered 견적문의
     LT24352 ZrO2-Y2O3 99.995% 1mm-4mm 13 wt% Y2O3, sintered 견적문의
     LT26364 ZrO2-Y2O3 99.995% 1mm-4mm 13 mol% Y2O3, sintered 견적문의
  • 제품 상세설명
    Catalogue number Formular Purity Size Description Estimate
     LT27886 ZrO2-Y2O3 99% 10~40 micron 13 at% Y2O3, Spray grade 견적문의
     LT27888 ZrO2-Y2O3 99% 10~40 micron 20 at% Y2O3, Spray grade 견적문의
     LT27882 ZrO2-Y2O3 99% 45-90 micro 13 at% Y2O3, Spray grade 견적문의
     LT27884 ZrO2-Y2O3 99% 45-90 micro 20 at% Y2O3, Spray grade 견적문의
     LT27880 ZrO2-Y2O3 99.9% under425 mesh +625 mesh ( 3.76 mic aps) 8 at% Y2O3 견적문의
     LT20204 ZrO2-Y2O3 99.995% under 200 mesh 13 mol% Y2O3, Yttria Stabilzed 견적문의
     LT20206 ZrO2-Y2O3 99.995% under-325mesh 5.2 mol% Y2O3 견적문의
     LT25862 ZrO2-Y2O3 99.995% under -400 mesh 8 mol% Y2O3, 견적문의
     LT20203 ZrO2-Y2O3 99.995% under -325 mesh ( 2 mic aps) 15 mol% Y2O3 견적문의
     LT33059 ZrO2-Y2O3 99.995% 40-100 micron 92/8 wt% ZrO2:Y2O3, Spherical 견적문의
  • 제품 상세설명
    Catalogue number Formular Purity Size Description Estimate
     LT25055 ZrO2-Y2O3 99.9% 3inch dia *0.125 inch Th 12 mol% Y2O3 견적문의
     LT24290 ZrO2-Y2O3 99.95% 1 inch dia * 0.125 inch Th. 8 mol% Y2O3, HP 견적문의
     LT24730 ZrO2-Y2O3 99.95% 1 inch dia * 0.25 inch Th 8 mol% Y2O3, HP 견적문의
     LT22854 ZrO2-Y2O3 99.95% 2 inch dia *0.125 inch Th 8 mol% Y2O3, HP 견적문의
     LT25650 ZrO2-Y2O3 99.95% 2 inch dia *0.125 inch Th 2 mol% Y2O3, HP 견적문의
     LT32593 ZrO2-Y2O3 99.95% 2 inch dia *0.125 inch Th 5 mol% Y2O3, HP 견적문의
     LT23033 ZrO2-Y2O3 99.95% 2 inch dia * 0.25 inch Th. 8 mol% Y2O3, HP 견적문의
     LT23034 ZrO2-Y2O3 99.95% 2 inch dia * 0.25 inch Th. 5 mol% Y2O3, HP 견적문의
     LT25237 ZrO2-Y2O3 99.95% 2 inch dia * 0.25 inch Th. 3 mol% Y2O3, HP 견적문의
     LT22853 ZrO2-Y2O3 99.95% 3 inch dia *0.125 inch Th 8 mol% Y2O3, HP 견적문의
     LT24826 ZrO2-Y2O3 99.95% 3 inch dia *0.125 inch Th 5 mol% Y2O3, HP 견적문의
     LT25651 ZrO2-Y2O3 99.95% 3 inch dia *0.125 inch Th 2 mol% Y2O3, HP 견적문의
     LT22551 ZrO2-Y2O3 99.95% 3 inch dia * 0.25 inch th . 8 mol% Y2O3, HP 견적문의
     LT24791 ZrO2-Y2O3 99.95% 3 inch dia * 0.25 inch th . 5 mol% Y2O3, HP 견적문의
     LT25238 ZrO2-Y2O3 99.95% 3 inch dia * 0.25 inch th . 3 mol% Y2O3, HP 견적문의
     LT24827 ZrO2-Y2O3 99.95% 4inch dia *0.125 inch Th 5 mol% Y2O3, HP 견적문의
     LT22552 ZrO2-Y2O3 99.95% 4inch dia *0.25 inch Th 8 mol% Y2O3, HP 견적문의
     LT24792 ZrO2-Y2O3 99.95% 4inch dia *0.25 inch Th 5 mol% Y2O3, HP 견적문의
     LT24731 ZrO2-Y2O3 99.95% 6 inch dia * 0.25 inch Th 8 mol% Y2O3, HP 견적문의
     LT26026 ZrO2-Y2O3 99.99% 1 inch dia * 0.25 inch Th 4 mol% Y2O3, HP 견적문의
     LT26027 ZrO2-Y2O3 99.99% 1 inch dia * 0.25 inch Th 9 mol% Y2O3, HP 견적문의
     LT25021 ZrO2-Y2O3 99.99% 14 inch dia *0.25 inch Th 8 mol% Y2O3, HP 견적문의
     LT25003 ZrO2-Y2O3 99.99% 14 inch dia * 0.5 inch th 8 mol% Y2O3, HP 견적문의
     LT22068 ZrO2-Y2O3 99.99% 28 mm dia * 12 mm Th 16 mol% Y2O3, HP 견적문의
  • 제품 상세설명
    Catalogue number Formular Purity Size Description Estimate
     LT31922 ZrO2-Y2O3 99.9% 10mmW*10mm In *0.5 mm th 91:9 mol% ZrO2:Y2O3 견적문의
     LT31926 ZrO2-Y2O3 99.9% 10mmW*10mm In *0.5 mm th 91:9 mol% ZrO2:Y2O3 견적문의